Dustie DAC700 Air Cleaner
Bigger than bigger,Faster than faster
Large space air cleaner
Recommended by the Swedish Asthma Allergy Association, 728m³/h super clean air output, the maximum applicable area can reach 87m², suitable for villas, large living rooms, master bedrooms, small commercial and office places, etc., 10 meters air supply radius, fast cleaning without dead ends In sleep mode, it also has a clean air output of 223m³/h, which is equivalent to the performance of a conventional air purifier. With the help of a filter, it also has a sterilization ability of >99%, which protects health.

Performance parameter
| Particle CADR: | 728m³/h | Air quality display: | Have |
| Application area: | 51-87m² | Sensor: | Dual sensing |
| Particle CCM: | P4 | Negative ion: | - |
| Formaldehyde CCM: | F4 | Ambient Light: | - |
| Formaldehyde CADR: | >400m³/h | Particle purification energy efficiency: | High efficiency |
| Sterilization rate: | >99% | Formaldehyde purification energy efficiency: | High efficiency |
| Formaldehyde Filter: | Optional | Power consumption(W): | 65 |
| Filter form: | Separate Filter | Package weight(kg): | 13.87 |
| Timing: | 2/4/8/12H | Package Size(mm): | 455*388*H595 |
| Automatic mode: | Have | Colour: | Champagne gold |

